PEPE
VerifiedFundedThe oldest meme contract still under continuous funding. Kept alive by about a dozen people who have never met.
Funding
Indexed until 12 Aug 2026Pay here to top the contract up. Any amount counts, at $0.10 a day.
Names the contract under BRC-169. Not a payment address.
Futurefroggy@92764@twetchFunding now$3.00 paid30 dayslast 13 Jul 2026- Nadia Kaur@nadiak@handcashFunding now$3.00 paid30 dayslast 23 May 2026
Treechad@1@treechatFunding now$3.00 paid30 dayslast 1 Apr 2026
Craig Mason@1671@twetchFunding now$3.00 paid30 dayslast 1 Feb 2026
Crumbs@crumbs@nexusFunding now$3.00 paid30 dayslast 12 Dec 2025
Smartwatch@12@treechatFunding now$2.10 paid21 dayslast 6 Jul 2026
shruggr@114@twetchFunding now$0.70 paid7 dayslast 16 May 2026
Randy@3@twetchFunding now$0.70 paid7 dayslast 9 May 2026
$Mikey@279@twetchFunding now$0.70 paid7 dayslast 1 May 2026
Thoth@23@treechatFunding now$0.70 paid7 dayslast 25 Mar 2026
Kuro@31@treechatFunding now$0.70 paid7 dayslast 18 Mar 2026
utxo detective@1@twetchFunding now$0.70 paid7 dayslast 10 Mar 2026
Ironshirtz@1804@twetchFunding now$0.70 paid7 dayslast 3 Mar 2026
Slikmov@4@treechatFunding now$0.70 paid7 dayslast 25 Jan 2026
J1Pelaez@51@treechatFunding now$0.70 paid7 dayslast 18 Jan 2026
PXL272@42@treechatFunding now$0.70 paid7 dayslast 11 Jan 2026
Monkey@367@twetchFunding now$0.10 paid1 dayslast 8 May 2026
Elon Moist (CEO)@4@twetchFunding now$0.10 paid1 dayslast 17 Mar 2026
Topup history
Every payment is on chain, so anything claimed in the trollbox can be checked here.
| Contributor | Days | Paid | Satoshis | Payment | When |
|---|---|---|---|---|---|
| 30 | $3.00 | 23,237,800 | ed1a75…2cbd6c | 13 Jul 2026 | |
| 7 | $0.70 | 5,422,153 | c53cbb…4bcecf | 6 Jul 2026 | |
| 7 | $0.70 | 5,422,153 | 533e7a…7db73c | 29 Jun 2026 | |
| 7 | $0.70 | 5,422,153 | 9a649e…703217 | 22 Jun 2026 | |
| Nadia Kaur | 30 | $3.00 | 23,237,800 | 1b4d1b…d894e1 | 23 May 2026 |
| 7 | $0.70 | 5,422,153 | 2da7c0…039301 | 16 May 2026 | |
| 7 | $0.70 | 5,422,153 | e29285…d59e23 | 9 May 2026 | |
| 1 | $0.10 | 774,593 | 17c5fb…4d2f5c | 8 May 2026 | |
| 7 | $0.70 | 5,422,153 | 122ae8…520016 | 1 May 2026 | |
| 30 | $3.00 | 23,237,800 | a64bfe…16f872 | 1 Apr 2026 | |
| 7 | $0.70 | 5,422,153 | ad5a4a…509a3c | 25 Mar 2026 | |
| 7 | $0.70 | 5,422,153 | 40ce14…24b828 | 18 Mar 2026 | |
| 1 | $0.10 | 774,593 | d8616c…28b51c | 17 Mar 2026 | |
| 7 | $0.70 | 5,422,153 | d93d67…79c099 | 10 Mar 2026 | |
| 7 | $0.70 | 5,422,153 | 434cc4…6fe48a | 3 Mar 2026 | |
| 30 | $3.00 | 23,237,800 | 19c9b0…f9964c | 1 Feb 2026 | |
| 7 | $0.70 | 5,422,153 | bfb035…91633a | 25 Jan 2026 | |
| 7 | $0.70 | 5,422,153 | 0cffd4…31aead | 18 Jan 2026 | |
| 7 | $0.70 | 5,422,153 | 30f41d…461041 | 11 Jan 2026 | |
| 30 | $3.00 | 23,237,800 | 917aa8…d5131d | 12 Dec 2025 |
Why keeping a contract indexed costs money
Indexing a token contract means walking every transfer it has ever had and checking that supply is conserved at each step. For a busy contract that is millions of operations, and it has to be redone as new ones arrive.
That runs on servers we pay for by the month, whether or not anyone opened the page. So a contract stays indexed while it is funded, at $0.10 a day, and this page shows you exactly how long each one has left.
Anyone can pay, and the days add up: four people buying a week each buys a month. While a contract is funded its holders and balances stay current and its contributors can post in the trollbox. When funding lapses nothing is deleted, the data just stops updating and is stamped with the height it was last correct at.
- A day
- $0.10
- A week
- $0.70
- A month
- $3.00
- A year
- $36.50